HP Everyday Satin Photo Paper
HP Everyday Satin Photo Paper
Produce high quality with this resin-coated paper for high-volume production printing

Attain quality and economy in one photo paper
Ideal for production runs of photo enlargements, posters and displays, and designed for HP Latex printers, this resin-coated photo paper provides an economical price point without sacrificing quality. Meet environmental goals with this FSC®-certified paper1
Speed through production
Prints produced with HP Latex Inks come off the printer completely dry, helping you move high-volume projects through production quickly for on-time delivery to your customers.
Realize a broad color gamut for images that pop
With a wide color gamut and dynamic range on a bright-white base with a satin finish, this photo paper draws added attention to the image.
Technical Specifications
| Ink compatibility | Compatible with Original HP Latex Inks; also solvent, low-solvent, and UV-curable inks | 
| Weight | 180 g/m² (48 lb) per ISO 536 Test Method | 
| Thickness | 187 microns/7.4 mil per ISO 534 Test Method | 
| Opacity | > 93% per TAPPI T-425 Test Method | 
| Brightness | 96 per TAPPI T-452 Test Method | 
| Whiteness | 130 per ISO 11475 Test Method | 
| Finish | Satin | 
| Operating temperature | 15 to 35° C / 59 to 95° F | 
| Operating humidity | 30 to 80% RH | 
| Display permanence (Indoor home or office) | 150+ years with HP 70 Photo Inks with HP DesignJet Z2100, and 200+ years with HP 70 Photo Inks with DesignJet Z3100, or HP 771 Vivid Photo Inks with HP DesignJet Z62002 | 
| Display permanence (Commercial in-window) | 1 year with Original HP 70 Photo Inks, and 1+ year with HP 771 Vivid Photo Inks, unlaminated3 | 
| Water resistance | Water-resistant with Original HP 70 Photo Inks or HP 771 Vivid Photo Inks4 | 
| Dry time | Instant dry | 
| Lamination | Yes, cold | 
| Shelf life | 1 year, unopened in original packaging | 
| Storage temperature | 0 to 40° C / 32 to 104° F | 
| Storage humidity | 5 to 95% RH | 
| Environmental | FSC®-certified1 | 
| Country of origin | Product of Germany | 
| Core size | 3-in core | 
Ordering Information
| Product Number | Roll Sizes | UPC | Region | 
|---|---|---|---|
| E4J38A | 914 mm x 30,5 m (36 in x 100 ft) | 848412014426 | United States, Canada, Latin America, Europe, Middle East, and Africa | 
| E4J39A | 1067 mm x 30,5 m (42 in x 100 ft) | 848412014433 | Worldwide | 
| E4J40A | 1372 mm x 30,5 m (54 in x 100 ft) | 848412014440 | Worldwide | 
| E4J41A | 1524 mm x 30,5 m (60 in x 100 ft) | 848412014457 | Worldwide | 
