HP Premium Instant-Dry Satin Photo Paper
HP Premium Instant-dry Satin Photo Paper
See it instantly—images pop right off the page

Impress with unrivaled image quality
Make an even bigger impression. Improved HP Premium Instant-dry Satin Photo Paper delivers unrivaled image quality for brilliant photos and high-impact display graphics—from posters and presentations to retail graphics.
Save time and money with instant-dry prints
Help save time, streamline your workflow, and increase your productivity. Prints dry instantly for immediate handling and lamination. And HP Premium Instant-dry Satin Photo Paper delivers the easy, trouble-free printing you expect from HP.
Gain versatility, print with the environment in mind
Count on long-lasting prints with this FSC®-certified paper1. Get great results for indoor display graphics, whether you’re printing with HP Original pigment- or dye-based inks. And get exceptional print permanence, in-window2 or away from direct sun3.
| Weight | 260 g/m² per ISO 536 Test Method | 
| Thickness | 261 microns/10.3 mil per ISO 534 Test Method | 
| Opacity | 97% per TAPPI T-425 Test Method | 
| Brightness | 92 per TAPPI T-452 Test Method | 
| Whiteness | 104 per CIE Ganz 82 Test Method | 
| Finish | Satin | 
| Operating temperature | 15 to 30° C / 59 to 86° F | 
| Operating humidity | 30 to 80% RH | 
| Display permanence (Indoor home or office) | Up to 200 years with Original HP 772, HP 91, or HP 70 Photo Inks, or HP 771 Vivid Photo Inks; up to 100 years with HP 83 UV inks3  | 
| Display permanence (Commercial in-window, unlaminated) | Up to 1 year with Original HP 771 Vivid Photo Inks2 | 
| Display permanence (Commercial in-window, laminated)  | 
Up to 2 years with Original HP 771 Vivid Photo Inks2 | 
| Water resistance | Water-resistant with Original HP 772, HP 91, or HP 70 Photo Inks, or HP 771 Vivid Photo Inks5 | 
| Dry time | Less than 2 minutes (at 23° C, 50% RH) | 
| Lamination | Yes, hot or cold | 
| Shelf life | 2 years, unopened in original packaging | 
| Storage temperature | 18 to 30° C / 64 to 86° F | 
| Storage humidity | 35 to 65% RH | 
| Recyclability | In North America and Asia (including Japan), recyclable in consumer collection systems that can accept mixed paper (may not be recyclable in your area); in Europe recyclable in consumer collection systems that accept liquid packaging. | 
| Environmental | FSC®-certified paper1, Recyclable through Region-specific practices4 | 
| Country of origin | Product of Germany | 
| Core size | 2-in core | 
| Product Number | Roll Sizes | UPC | Region | 
|---|---|---|---|
| Q7992A | 610 mm x 22,9 m (24 in x 75 ft) | 848412013337 | Worldwide | 
| Q7994A | 914 mm x 30,5 m (36 in x 100 ft) | 848412013344 | Worldwide | 
| Q7996A | 1067 mm x 30,5 m (42 in x 100 ft) | 848412013351 | Worldwide | 
| Q7998A | 1270 mm x 30,5 m (50 in x 100 ft) | 848412013368 | Americas, Asia | 
| Q8000A | 1524 mm x 30,5 m (60 in x 100 ft) | 848412013375 | Worldwide | 

